This content is from: Direct Tax
Deals of the week - August 27 2012
Type of Deal | Value | Acquirer | Target | Adviser to acquirer (tax) | Adviser to target (tax) |
Acquisition | $7.3 billion | Aetna | Coventry Health Care | Jones Day / Davis Polk & Wardwell | Wachtell, Lipton, Rosen & Katz - Deborah Paul |
Merger | $3.7 billion | Hudson City Bancorp | M&T Bank Corporation | Sullivan & Cromwell | Wachtell, Lipton, Rosen & Katz - Joshua Holmes |
Merger | $2.3 billion | Hertz Global Holdings | Dollar Thrifty Automotive | Cravath, Swaine & Moore / Debevoise & Plimpton / Jones Day | Cleary Gottlieb Steen & Hamilton - Jason Factor |
Acquisition | $1.2 billion | Pacific Industrial Services BidCo | Spotless | Gilbert + Tobin | Clayton Utz |
Acquisition | $1 billion | Bain Capital Partners | Genpact | Ropes & Gray | Cravath, Swaine & Moore / Nishith Desai Associates |
Acquisition | $577 million | Silver Lake | Global Blue Luxembourg Holdings | WongPartnership | Weil, Gotshal & Manges |
Joint Venture | $337 million | SK Innovation | Continental AG | Kim & Chang / WongPartnership | |
Acquisition | $285 million | FMC Technologies | Pure Energy Services | Stikeman Elliott - Douglas Richardson / Vinson & Elkins | Blake, Cassels & Graydon |
Type of Deal | Value | Issuer/Borrower | Lead managers/arrangers | Adviser to issuer/borrower (tax) | Adviser to lead managers (tax) |
Notes Offering | $3 billion | Rio Tinto | HSBC / Morgan Stanley / RBS / BNP Paribas / RBC / SG Americas / Standard Chartered | Davis Polk & Wardwell - John Paton | |
Notes Offering | $2.5 billion | PepsiCo | Citigroup / Morgan Stanley / RBS | Davis Polk & Wardwell - Avishai Shachar | Jones Day |
Subordinated Notes Offering | $2 billion | UBS AG | UBS Securities / Citigroup / Goldman, Sachs / J.P. Morgan / Merrill Lynch / Morgan Stanley / RBS / Wells Fargo | Davis Polk & Wardwell - John Paton | |
High-Yield Notes Offering | $1.2 billion | Continental Resources | Merrill Lynch | Latham & Watkins | Davis Polk & Wardwell - Michael Mollerus |
Notes Offering | $750 million | ICICI Bank | Citigroup / HSBC / J.P. Morgan / Merrill Lynch / Standard Chartered | Davis Polk & Wardwell - Alon Gurfinkel | |
Senior Notes Offering | $500 million | Moody's | Citigroup / Merrill Lynch | Gibson, Dunn & Crutcher | Davis Polk & Wardwell - Michael Mollerus |
Dribble-Out Offering | $500 million | Westar Energy | BNY Mellon | Davis Polk & Wardwell | Hunton & Williams |
The material on this site is for financial institutions, professional investors and their professional advisers. It is for information only. Please read our Terms and Conditions and Privacy Policy before using the site. All material subject to strictly enforced copyright laws.
© 2021 Euromoney Institutional Investor PLC. For help please see our FAQ.