| Type of Deal | Value | Acquirer | Target | Adviser to acquirer (tax) | Adviser to target (tax) | 
| Merger | $5.47 billion | Volkswagen | Porsche | Clifford Chance | Hengeler Mueller / Freshfields Bruckhaus Deringer | 
| Acquisition | $5.3 billion | Bristol-Myers Squibb | Amylin Pharmaceuticals (AstraZeneca) | Kirkland & Ellis | Davis Polk & Wardwell / Covington & Burling | 
| Acquisition | $2.5 billion | EverBank Financial | Business Property Lending | Sullivan & Cromwell | Gotshal & Manges | 
| Acquisition | $840 million | Ingram Micro | Brightpoint | Davis Polk & Wardwell - Rachel Kleinberg | Blank Rome | 
| Acquisition | $820 million | One Equity | M*Modal | Dechert | Simpson Thacher & Bartlett | 
| Acquisition | $727 million | KKR | WMF | Hengeler Mueller | |
| Acquisition | Undisclosed | Australian Food Group (Pacific Equity) | Nestlé (Peters Ice Cream) | Clayton Utz | King & Wood Mallesons | 
| Acquisition | Undisclosed | Capvis | Ondal Group | Hengeler Mueller - Martin Klein | |
| Acquisition | Undisclosed | Federal-Mogul | BorgWarner (BERU) | Hengeler Mueller - Stefanie Beinert | |
| Type of Deal | Value | Issuer/Borrower | Lead managers/arrangers | Adviser to issuer/borrower (tax) | Adviser to lead managers (tax) | 
| Notes Offering | $2.25 billion | Comcast | BNP Paribas / Citigroup / Merrill Lynch / Wells Fargo | Davis Polk & Wardwell - Rachel Kleinberg | Cahill Gordon & Reindel | 
| Notes Offering | $1.5 billion | Oesterreichische Kontrollbank | BNP Paribas / Deutsche Bank / Goldman Sachs / J.P. Morgan | Shearman & Sterling / Pöch Krassnigg | Davis Polk & Wardwell | 
 
    
     
 
 
 
 
 
 
 
 
