This content is from: Sponsored Content
Deals of the week - October 14 2013
Type of Deal | Value | Acquirer | Target | Adviser to acquirer (tax) | Adviser to target (tax) |
Merger | $4.4 billion | Millicom International Cellular (Colombia Móvil) | UNE EPM Telecomunicaciones | Brigard & Urrutia / Uría Menéndez / Davis Polk & Wardwell | |
Acquisition | $2.2 billion | Darling International | Vion Food Group (Vion Ingredients) | K&L Gates / Clifford Chance | De Brauw Blackstone Westbroek |
Acquisition | $1.35 billion | Solvay | The Chemlogics Group | Davis Polk & Wardwell - Neil Barr | |
Merger | $1.1 billion | Industrial Developments International | Verde Realty | Weil, Gotshal & Manges - Scott Sontag | |
Acquisition | $458.9 million | Ultrapar Participações | Imifarma Produtos Farmacêuticos e Cosméticos | Lefosse Advogados | |
Acquisition | $378.6 million | Saputo | Warrnambool | Stikeman Elliott / Maddocks | |
Acquisition | $315 million | KIK Custom Products | Chemtura Corporation | Davis Polk & Wardwell | |
Acquisition | $280 million | Hochschild Mining | International Minerals | Stikeman Elliott - John O'Connor | Axium Law Group |
Acquisition | $158 million | SolarCity | Zep Solar | Fenwick & West - Ronald Schrotenboer, Idan Netser | |
Acquisition | $130 million | Vonage | Vocalocity | Weil, Gotshal & Manges - Stuart Goldring, Chayim Neubort | DLA Piper |
Acquisition | $97 million | Huntington Bancshares | Camco Financial | Wachtell, Lipton, Rosen & Katz - Joshua Holmes | |
Acquisition | Undisclosed | Advent International | P2 Energy Solutions | Stikeman Elliott / Weil, Gotshal & Manges | |
Acquisition | Undisclosed | MAX Automation | AIM Group | Allen & Overy - Asmus Mihm | |
Acquisition | Undisclosed | Respol Group | Forchem Oy | Uría Menéndez | |
Type of Deal | Value | Issuer/Borrower | Lead managers/arrangers | Adviser to issuer/borrower (tax) | Adviser to lead managers (tax) |
Senior Secured Credit Facilities | $8.6 billion | Hilton | Deutsche Bank / Merrill Lynch / JP Morgan / Morgan Stanley / Goldman Sachs / Wells Fargo | Simpson Thacher & Bartlett | Davis Polk & Wardwell |
Senior Notes Offering | $4.5 billion | General Motors Company | Citigroup | Jenner & Block | Davis Polk & Wardwell - Samuel Dimon |
Preferred Stock Offering | $862.5 million | Morgan Stanley | Morgan Stanley / Goldman Sachs / JP Morgan / Merrill Lynch / UBS / Wells Fargo | Davis Polk & Wardwell - Lucy Farr, Po Sit | Sidley Austin |
Convertible Bond Issue | $642.5 million | CapitaLand | Credit Suisse | Allen & Overy / Allen & Gledhill | Linklaters / WongPartnership |
Senior Notes Offering | $500 million | Marsh & McLennan Companies | Goldman Sachs / HSBC / Merrill Lynch / Deutsche Bank | Davis Polk & Wardwell - Lucy Farr | Willkie Farr & Gallagher |
The material on this site is for financial institutions, professional investors and their professional advisers. It is for information only. Please read our Terms and Conditions and Privacy Policy before using the site. All material subject to strictly enforced copyright laws.
© 2021 Euromoney Institutional Investor PLC. For help please see our FAQ.