This content is from: Direct Tax
Deals of the week - September 3 2012
Type of Deal | Value | Acquirer | Target | Adviser to acquirer (tax) | Adviser to target (tax) |
Acquisition | $13.4 billion | China Telecom Corporation | CDMA network assets | Sullivan & Cromwell / Jingtian & Gongcheng / Freshfields Bruckhaus Deringer | |
Acquisition | $3.7 billion | Daikin Industries | Goodman Global | Davis Polk & Wardwell - Avishai Shachar | Simpson Thacher & Bartlett |
Acquisition | $3.7 billion | M&T | Hudson City | Wachtell, Lipton, Rosen & Katz | Sullivan & Cromwell |
Acquisition | $3.1 billion | Scotiabank | ING Direct Canada | Torys | Sullivan & Cromwell - Ronald Creamer / Norton Rose |
Acquisition | $430 million | Sunovion Pharmaceuticals | Elevation Pharmaceuticals | Latham & Watkins - Laurence Stein | |
Acquisition | $253 million | Western Mining Group | Inter-Citic Minerals | Stikeman Elliott | Miller Thomson |
Business Transfer Agreement | $200 million | Hospira | Orchid Pharma | Khaitan & Co / Baker & McKenzie | Latham & Watkins / Amarchand, Mangaldas & Co. |
Acquisition | Undisclosed | GENIVAR | Smith Carter | Stikeman Elliott | |
Type of Deal | Value | Issuer/Borrower | Lead managers/arrangers | Adviser to issuer/borrower (tax) | Adviser to lead managers (tax) |
Senior Notes Offering | $1 billion | LabCorp | Credit Suisse / Merrill Lynch | Hogan Lovells | Davis Polk & Wardwell - Michael Farber |
PERLS VI Hybrid | $770 million | Commonwealth Bank of Australia | Morgan Stanley / ANZ Securities / Goldman Sachs / Macquarie Capital / RBS / Westpac | Freehills | King & Wood Mallesons |
The material on this site is for financial institutions, professional investors and their professional advisers. It is for information only. Please read our Terms and Conditions and Privacy Policy before using the site. All material subject to strictly enforced copyright laws.
© 2021 Euromoney Institutional Investor PLC. For help please see our FAQ.