This content is from: Direct Tax
Deals of the week - August 7 2012
Type of Deal | Value | Acquirer | Target | Adviser to acquirer (tax) | Adviser to target (tax) |
Acquisition | $1.4 billion | Roper Industries | Sunquest Information Systems Inc | Kirkland & Ellis | |
Acquisition | Undisclosed | BC Partners | Aenova (Bridgepoint) | ||
Acquisition | Undisclosed | Advent International | AOT Bedding Super Holdings | Barclays | Deutsche Bank Securities; Morgan Stanley |
Type of Deal | Value | Issuer/Borrower | Lead managers/arrangers | Adviser to issuer/borrower (tax) | Adviser to lead managers (tax) |
Acquisition financing | $3.8 billion | Hologic Inc | Goldman Sachs | Brown Rudnick | Davis Polk & Wardwell |
Bridge facility | $3.5 billion | Walgreen Co | Goldman Sachs | Weil Gotshal & Manges - William Horton, Michael Breidenbach | |
Notes offering | $1 billion | FedEx Corp | Goldman Sachs; JP Morgan Securities | Davis Polk & Wardwell - Leslie Altus | Simson Thacher & Bartlett - Jonathan Cantor, Vanessa Cohen |
Notes offering | $1 billion | IBM | BNP Paribas Securities; Citigroup Global Markets; Deutsche Bank; UBS Securities | Davis Polk & Wardwell - Michael Mollerus, Ethan Goldman | |
Notes offering | $400 million | PPG Industries Inc | BNP Paribas Securities; Goldman Sachs; JP Morgan Securities | Davis Polk & Wardwell - Michael Farber, Kerry Price | |
Notes offering | $250 million | The Pantry Inc | Merrill Lynch, Pierce, Fenner & Smith; Wells Fargo; RBC Capital Markets; BMO Capital Markets; SunTrust Robinson Humphrey | Smith, Anderson, Blount, Dorsett, Mitchell & Jernigan | Davis Polk & Wardwell - Samuel Dimon, Po Sit |
The material on this site is for financial institutions, professional investors and their professional advisers. It is for information only. Please read our Terms and Conditions and Privacy Policy before using the site. All material subject to strictly enforced copyright laws.
© 2019 Euromoney Institutional Investor PLC. For help please see our FAQ.