This content is from: Jurisdictions
World TP 2021 is live: A guide to the world's leading transfer pricing firms
World TP is proud to announce the 2021 edition of the comprehensive guide to the world’s leading transfer pricing firms.

Transfer pricing is a multi-faceted enterprise covering a range of disciplines, so our rankings reflect this by having law firms, consultancies and advisory groups all included in the mix.
The World TP guide is produced using three foundational pillars of research:
- Practical evidence is gathered by researchers from practices all over the world. We collect, collate and scrutinise the work of practitioners – both public and private – to gain a detailed understanding of their methods and capabilities.
- Peer feedback is secured from the leading names in their respective fields, through surveys and direct interviews with partners, directors and managers, to get the market’s perspective on the rankings.
- Client feedback, the most important pillar, is sourced from those with direct practical experience of their markets; those who can give a first-hand review of the skills and abilities of those they worked with.
We would like to thank the supporters of this guide:
Firm | Country |
Deloitte | Austria |
Deloitte | Belgium |
Bocater Camargo Costa & Silva Advogados | Brazil |
Deloitte | Brazil |
Pinheiro Neto Advogados | Brazil |
Barsalou Lawson Rheault | Canada |
KPMG | Chile |
PwC | Chile |
Borenius | Finland |
DS Avocats | France |
Deloitte | Germany |
EY | Germany |
Flick Gocke Schaumburg | Germany |
NERA Economic Consulting | Germany |
WTS Global | Global |
Andersen Tax & Legal | Greece |
Deloitte | Greece |
OrienTax Consulting | Hungary |
Ashok Maheshwary & Associates | India |
Deloitte | India |
Dhruva Advisors | India |
DDTC Consulting | Indonesia |
Deloitte | Indonesia |
GNV Consulting | Indonesia |
MUC Consulting | Indonesia |
SF Consulting | Indonesia |
Suryani Suyanto & Associates | Indonesia |
Deloitte | Italy |
Hager & Partners | Italy |
KPMG | Italy |
LED Taxand | Italy |
Maisto & Associati | Italy |
Valente Associati GEB Partners | Italy |
Deloitte Tohmatsu Tax | Japan |
Grant Thornton | Japan |
Tokyo Kyodo Accounting Office | Japan |
Arendt & Medernach | Luxembourg |
ATOZ Tax Advisers Luxembourg | Luxembourg |
Deloitte | Luxembourg |
KPMG | Luxembourg |
TransFair Pricing Solutions | Luxembourg |
TS&P | Luxembourg |
Deloitte | Malaysia |
Basham Ringe & Correa | Mexico |
Chevez Ruiz Zamarripa | Mexico |
Natera | Mexico |
Salles Sainz – Grant Thornton | Mexico |
SKATT International Tax Firm | Mexico |
CMS Bureau Francis Lefebvre | Morocco |
DLA Piper | Netherlands |
KPMG Meijburg & Co | Netherlands |
Loyens & Loeff | Netherlands |
Taxand Netherlands | Netherlands |
PwC | Norway |
PwC | Peru |
Deloitte | Philippines |
PwC | Poland |
KPMG | Russia |
Deloitte | Singapore |
Yulchon | South Korea |
Deloitte | Spain |
KPMG | Sweden |
Skeppsbron Skatt Taxand Sweden | Sweden |
Deloitte | Switzerland |
Tax Partner Taxand | Switzerland |
Deloitte | Thailand |
Baker McKenzie | United Kingdom |
Bennett Thrasher | United States |
Crowell & Moring | United States |
Fenwick & West | United States |
Deloitte | Vietnam |
Eric Silwamba Jalasi & Linyama | Zambia |
The material on this site is for financial institutions, professional investors and their professional advisers. It is for information only. Please read our Terms and Conditions and Privacy Policy before using the site. All material subject to strictly enforced copyright laws.
© 2021 Euromoney Institutional Investor PLC. For help please see our FAQ.