| TYPE OF DEAL | VALUE | ACQUIRER | TARGET | ADVISER TO ACQUIRER (TAX) | ADVISER TO TARGET (TAX) | 
| Acquisition | $3.6 billion | Outokumpu | Inoxum | Skadden, Arps, Slate, Meagher & Flom | Hengeler Mueller - Stefanie Beinert, Martin Klein | 
| Acquisition | $3.9 billion | ABB | Thomas & Betts | Kirkland & Ellis | Davis Polk & Wardwell | 
| Acquisition | $1.5 billion | Permira | Genesys | Clifford Chance / Fried, Frank, Harris, Shriver & Jacobson | |
| Acquisition | $1.16 billion | Amgen | Micromet | Sullivan & Cromwell - Ronald Creamer | Cooley | 
| Acquisition | $427 million | Hudson's Bay | Lord & Taylor Holdings | Stikeman Elliott - Dean Kraus, Jonathan Willson | Paul, Weiss, Rifkind, Wharton and Garrison | 
| Acquisition | $108 million | Dundee | 5001 Yonge Street | Osler, Hoskin & Harcourt | Stikeman Elliott | 
| TYPE OF DEAL | VALUE | ISSUER / BORROWER | LEAD MANAGERS / ARRANGERS | ADVISER TO ISSUER / BORROWER (TAX) | ADVISER TO LEAD MANAGERS (TAX) | 
| Loan Agreement | $10.5 billion | Schaeffler AG | BNP Paribas / Commerzbank / Deutsche Bank / HSBC / JP Morgan / LBBW / RBS / UniCredit | Hengeler Mueller | |
| Notes Offering | $800 million | CEVA | Credit Suisse / Deutsche Bank / Goldman Sachs / JP Morgan / Morgan Stanley / UBS / Apollo Global | Akin Gump Strauss Hauer & Feld | Davis Polk & Wardwell - Harry Ballan, Changsheng Song / Linklaters | 
| Debut Global Offering | $600 million | Grupo Aval | Goldman Sachs / JP Morgan | Davis Polk & Wardwell - Harry Ballan, Juelle Gomes | Simpson Thacher & Bartlett / Gómez-Pinzón Zuleta | 
| Subordinated Notes Offering | $500 million | AEGON | Merrill Lynch / Citigroup / Morgan Stanley / Wells Fargo | Davis Polk & Wardwell - John Paton, Adam Perry | |
| Incremental Revolving Credit Facility | $131.5 million | CEVA | Credit Suisse | Akin Gump Strauss Hauer & Feld | Davis Polk & Wardwell | 
 
    
     
 
 
 
 
 
 
 
 
