This content is from: Direct Tax
Deals of the week - March 26 2012
Type of Deal | Value | Acquirer | Target | Adviser to acquirer (tax) | Adviser to target (tax) |
Acquisition | $6.8 billion | United Parcel Service | TNT Express | Freshfields Bruckhaus Deringer - Machiel Lambooij, Job van der Pol | Allen & Overy |
Acquisition | $6.15 billion | Glencore International | Viterra | King & Wood Mallesons - Justin Cherrington / Bennett Jones | Torys / Ashurst / Sidley Austin |
Acquisition | $900 million | Richardson International | Viterra | Stikeman Elliott - John Lorito, Francesco Gucciardo | |
Acquisition | $623.1 million | Omega Pharma | GSK (European portfolio of Healthcare OTC products) | Hengeler Mueller / Slaughter & May / Bonelli Erede | |
Acquisition | $449 million | NEC | Convergys | Davis Polk & Wardwell - Avishai Shachar, Anthony Oliva | Wachtell, Lipton, Rosen & Katz - Deborah Paul, Rachel Carlton |
Acquisition | $180 million | Zynga | OMGPOP | Cooleys | |
Type of Deal | Value | Issuer/Borrower | Lead managers/arrangers | Adviser to issuer/borrower (tax) | Adviser to lead managers (tax) |
Notes Offering | $2.5 billion | Rio Tinto | Citigroup / Credit Suisse / Deutsche Bank / J.P. Morgan / ANZ / Credit Agricole / Mitsubishi UFJ / SG Americas | Linklaters | Davis Polk & Wardwell - John Paton, Alon Gurfinkel |
Notes Offering | $1.1 billion | Medtronic | Deutsche Bank / Merrill Lynch / UBS | Fredrikson & Byron | Davis Polk & Wardwell - Samuel Dimon, Juelle Gomes |
Vendor Financing | $375 million | Telefónica | China Development Bank | White & Case / Uría Menéndez / De Brauw Blackstone Westbroek | |
Senior Notes Offering | $300 million | AK Steel | Merrill Lynch / J.P. Morgan / Citigroup / Credit Suisse / Deutsche Bank / Wells Fargo | Davis Polk & Wardwell - Samuel Dimon, Ethan Goldman | |
Common Units Offering | $288 million | AmeriGas | Wells Fargo / Barclays / Citigroup / Credit Suisse / Merrill Lynch / UBS | Morgan, Lewis & Bockius | Davis Polk & Wardwell - Neil Barr, Changsheng Song |
Common Stock Offering | $145 million | XPO Logistics | Morgan Stanley / Deutsche Bank / Jefferies & Company | Cravath, Swaine & Moore | Davis Polk & Wardwell - Kathleen Ferrell, Isaac MacDonald |
The material on this site is for financial institutions, professional investors and their professional advisers. It is for information only. Please read our Terms and Conditions and Privacy Policy before using the site. All material subject to strictly enforced copyright laws.
© 2021 Euromoney Institutional Investor PLC. For help please see our FAQ.