| Type of Deal | Value | Acquirer | Target | Adviser to acquirer (tax) | Adviser to target (tax) | 
| Acquisition | $2.18 billion | Darling International | Vion Ingredients | K&L Gates / Clifford Chance | |
| Acquisition | $1.6 billion | Pacific Rubiales Energy | Petrominerales | Norton Rose Fulbright | McCarthy Tetrault / Torys | 
| Acquisition | $1.13 billion | Aspen | GSK (thrombosis drug brands) | Bredin Prat - Julien Gayral / Slaughter & May | |
| Merger | $1.1 billion | Industrial Developments International | Verde Realty Operating Partnership | Weil, Gotshal & Manges - Scott Sontag | |
| Acquisition | $1.05 billion | Vista Equity Partners | Active Network | Kirkland & Ellis | DLA Piper | 
| Acquisition | $930 million | Monsanto Company | Climate Corporation | Latham & Watkins | Wilson Sonsini Goodrich & Rosati | 
| Acquisition | $453 million | Ultrapar Participações | Imifarma Produtos Farmacêuticos e Cosméticos | Lefosse Advogados | |
| Acquisition | $280 million | Hochschild Mining | International Minerals | Stikeman Elliott - Dean Kraus, John O’Connor | |
| Acquisition | Undisclosed | AXA Liabilities Managers | Global Reinsurance | Stikeman Elliott | |
| Acquisition | Undisclosed | GPVTL Canada | Xtreme Labs | Stikeman Elliott | |
| Type of Deal | Value | Issuer/Borrower | Lead managers/arrangers | Adviser to issuer/borrower (tax) | Adviser to lead managers (tax) | 
| Senior Notes Offering | $4.5 billion | General Motors Company | Citigroup | Jenner & Block | Davis Polk & Wardwell - Samuel Dimon | 
| Convertible Bonds Issue | $641.4 million | CapitaLand | Credit Suisse | Allen & Overy / Allen & Gledhill | Linklaters / WongPartnership | 
| Senior Notes Offering | $500 million | Marsh & McLennan Companies | Goldman Sachs / HSBC / Merrill Lynch / Deutsche Bank | Davis Polk & Wardwell - Lucy Farr | Willkie Farr & Gallagher | 
| Initial Public Offering | $192.3 million | Ophthotech Corporation | Morgan Stanley / JP Morgan | Wilmer Cutler Pickering Hale and Dorr | Davis Polk & Wardwell | 
 
    
     
 
 
 
 
 
 
 
 
