This content is from: Direct Tax
Deals of the week - July 30 2012
Type of Deal | Value | Acquirer | Target | Adviser to acquirer (tax) | Adviser to target (tax) |
Acquisition | $15.1 billion | China National Offshore Oil Company (CNOOC) | Nexen | Stikeman Elliott - Ron Durand, John O'Connor / Davis Polk & Wardwell | Blake, Cassels & Graydon / Paul, Weiss, Rifkind, Wharton & Garrison |
Acquisition | $3.46 billion | BC Partners / The Carlyle Group | United Technologies | Latham & Watkins | Wachtell, Lipton, Rosen & Katz |
Acquisition | $1.7 billion | NRG Energy | GenOn Energy | Kirkland & Ellis | Skadden Arps Slate Meagher & Flom |
Acquisition | $974 million | Joh. A. Benckiser | Peet’s Coffee & Tea | Skadden, Arps, Slate, Meagher & Flom | Cooley |
Merger | $900 million | DigitalGlobe | GeoEye | Skadden, Arps, Slate, Meagher & Flom | Kirkland & Ellis / Latham & Watkins |
Acquisition | $845 million | Toyota Tsusho | CFAO | Baker & McKenzie | |
Merger | $366 million | Verde Realty | Brookfield Asset Management | Sullivan & Cromwell - Andrew Mason, Eli Jacobson | Weil Gotshal & Manges |
Acquisition | $356 million | Apple | AuthenTec | Weil Gotshal & Manges | Alston & Bird |
Merger | $335 million | Universal Truckload | LINC Logistics | Latham & Watkins - John Kronsnoble | Simpson Thacher & Bartlett / Mitchell, Williams, Selig, Gates & Woodyard |
Acquisition | Undisclosed | Sparrow | Cleary Gottlieb | Bredin Prat - Sébastien de Monès / Notari Selamme | |
Type of Deal | Value | Issuer/Borrower | Lead managers/arrangers | Adviser to issuer/borrower (tax) | Adviser to lead managers (tax) |
Senior Bond Offerings | $3 billion | Sumitomo Mitsui Banking | Goldman Sachs / Citigroup / Barclays / Merrill Lynch | Davis Polk & Wardwell - John Paton | |
Notes Offering | $1 billion | FedEx | Goldman Sachs / J.P. Morgan / Merrill Lynch / Citigroup / Mizuho | Davis Polk & Wardwell - Leslie Altus | Simpson Thacher & Bartlett |
Equity Offering | $800 million | Taesa | Merrill Lynch / BTG Pactual / Goldman Sachs / Santander / Banco do Brasil | Paul Hastings / Souza, Cescon Avedissian, Barrieu e Flesch Advogados | Davis Polk & Wardwell - Harry Ballan |
Junior Subordinated Debentures Offering | $750 million | Stanley Black & Decker | Merrill Lynch / Morgan Stanley / UBS / Wells Fargo | Skadden, Arps, Slate, Meagher & Flom | Davis Polk & Wardwell - Po Sit |
Initial Public Offering | $300 million | Palo Alto Networks | Morgan Stanley / Goldman Sachs / Citigroup | Davis Polk & Wardwell - Rachel Kleinberg | |
Common Stock Offering | $106 million | Kennedy-Wilson Holdings | Merrill Lynch / Deutsche Bank | Latham & Watkins / Kulik, Gottesman, Mouton & Siegel | Davis Polk & Wardwell - Michael Farber |
Initial Public Offering | $105 million | KAYAK | Morgan Stanley / Deutsche Bank | Bingham McCutchen | Davis Polk & Wardwell - Michael Farber |
The material on this site is for financial institutions, professional investors and their professional advisers. It is for information only. Please read our Terms and Conditions and Privacy Policy before using the site. All material subject to strictly enforced copyright laws.
© 2021 Euromoney Institutional Investor PLC. For help please see our FAQ.